The Department of Medical Research (DMR) was established in July 2023 in Armed Forces Medical College (AFMC), Pune as a nodal agency to maximize the research potential of the Armed Forces Medical Services (AFMS) and further the role and responsibilities of the existing Multi-disciplinary Research Unit. This department strives to achieve excellence in the fields of basic, clinical, and diagnostic medical research by providing holistic, state-of-the art research facilities and support in the areas relevant to the armed forces and also in wide ranging health related issues being faced by the community.
DMR at AFMC, Pune, is entrusted with the responsibility to promote, initiate, conduct, and monitor research projects, clinical trials, innovations and collaborations with other national and international institutes and funding agencies, in addition, to providing administrative and technical support to research being conducted across various AFMS institutions.
Multi-Disciplinary Research Unit (MRU) is an initiative of Government of India to develop and strength the health research infrastructure in the country, was initiated in June 2013 during the 12th plan period of Government of India approved the scheme for ‘Establishment of Multi-disciplinary Research Units (MRUs) in the Government Medical Colleges/Research Institutions’. The objective of this initiative is to:
MRU AFMC is the state of art research facility established in AFMC with the financial support of Department of Health Research (DHR) to conduct basic, clinical and diagnostic molecular research in the institute. The MRU was established in AFMC in March 2019 with a functional molecular biology and cell culture laboratory. The core function of MRU AFMC is to promote and encourage quality medical research in the Institution and to undertake research in non-communicable diseases and other need-based research.
This facility is open to everybody working for science under the collaboration with AFMC. Till date we were able to meet the deadlines about infrastructure development, constitution of Local Research Advisory Committee (LRAC), appointing human resources, and launching research projects. In future we hope that our projects will bring novel insights to medical research.
| Equipment Name | Qty |
|---|---|
| Quant studio 5 Real-Time PCR System | 1 |
| Chemi Gel documentation system | 1 |
| Biosafety Cabinet Class II, A2 | 1 |
| Co2 incubator | 1 |
| Single Channel variable volume micropipettes | 9 set |
| Multichannel digital micropipettes | 4 |
| pH meter | 1 |
| Ice flaking machine | 1 |
| Deep freezer (-20 to -40 degree C) | 1 |
| Deep freezer (-70 to -80 degree C) | 1 |
| Hot air oven | 1 |
| Constant speed mini centrifuge | 3 |
| Variable mini centrifuge | 1 |
| Inverted fluorescence microscope | 1 |
| Thermal cycler | 2 |
| Micro volume spectrophotometer | 1 |
| Laminar airflow vertical | 2 |
| Laminar airflow horizontal | 1 |
| Vertical autoclave | 1 |
| Equipment Name | Qty |
|---|---|
| Horizontal electrophoresis system with Power Pack | 1 |
| Dry bath | 1 |
| Analytical weighing balance | 1 |
| Orbital shaker | 1 |
| Vertical gel electrophoresis system with Power pack | 1 |
| Refrigerated centrifuge | 1 |
| Electronic pipettor for cell culture | 1 |
| Vortex mixture | 1 |
| Magnetic stirrer | 1 |
| Frost free 300L 3-star double door refrigerator | 2 |
| Bacteriological incubator | 1 |
| Vacuum pump | 1 |
| Western blotting apparatus | 1 |
| Hot water bath | 1 |
| Ultra Sonicator with probe | 1 |
| Hot water bath | 1 |
| Multimode microplate reader & washer | 1 |
| Refrigerated Centrifuge | 1 |
| Liquid nitrogen container | 1 |
| S.N | Title of the Project | Research Area |
|---|---|---|
| 1 | Role of epigenetics in postpartum reversal of gestational diabetes mellitus : A prospective cohort study | Diabetes |
| 2 | Expression of specific microRNAs (miR-9 and miR-32) in Alcohol Dependence Syndrome: A Pilot study | Mental health and substance use |
| 3 | A cross sectional study to compare promoter methylation of ABCG1 gene between T2DM subjects and healthy normoglycemic subjects. (MD Thesis) | Diabetes |
| 4 | Study on degree of global methylation and gene specific promoter methylation in new and reinductees of high altitude pulmonary edema | Occupational health |
| 5 | Association of apolipopretein E gene polymorphism with the neuropathy status among patients with type 2 diabetes : Comparative cross-sectional study | Diabetes |
| 6 | Diagnostics assay for the kinase domain mutations in chronic myeloid leukemia | Cancer |
| 7 | Analysis of beta globin gene for detection of mutations in beta haemoglobinopathies | Hematopoietic conditions |
| 8 | Role of DNA methylation at regulatory region of FOXP3 locus in Psoriasis patients. | Dermatology |
| 9 | To evaluate the role of DNA methylation in Diabetic Nephropathy: A Pilot project | Diabetes |
| 10 | An in-vitro evaluation of the sensitivity of primary tumour cells from oral squamous cell carcinoma patients (OSCC) to a selected chemotherapeutic drugs with respect to age category. | Cancer |
| 11 | Association of COMT and BDNF polymorphisms in Alcohol dependence syndrome. | Mental health and substance use |
| 12 | Understanding the differential DNA methylation pattern in patients of SLE with cutaneous manifestations using whole genome bisulfite sequencing and its validation. | Autoimmune disorder |
| 13 | A prospective study to evaluate the effect of CYP2C19 polymorphism on steady state serum levels of anti-depressant drugs (sertaline and escitalopram) and on clinical outcome in patients of depression. | Mental health and substance use |
| 14 | Development of a metabolomics-based panel of plasma biomarkers for early detection of Preeclampsia. | Maternal health/reproductive health |
| 15 | To investigate the transgenerational epigenetic process of polycystic ovary syndrome (PCOS) and to delineate the cellular and molecular mechanisms involved. | Maternal health/reproductive health |
ABIVIC (AFMS Biomedical Innovation, Validation & Integration Centre) at the Armed Forces Medical College (AFMC), Pune, is a flagship national initiative dedicated to advancing indigenous biomedical innovation through a rigorous, end-to-end translational research ecosystem. Conceived as a Centre for Advanced Research, ABIVIC integrates clinical insight, engineering design, scientific validation, and regulatory foresight within a single institutional framework. The Centre enables the systematic transformation of ideas into validated, deployable medical technologies—particularly in the domains of medical devices, point-of-care diagnostics, and digital health—while adhering to the highest standards of safety, ethics, and scientific rigor. By serving as a shared national resource for startups, academic institutions, and research organizations, ABIVIC strengthens India’s capacity for self-reliant, clinically relevant healthcare innovation and contributes meaningfully to national health priorities and the broader innovation ecosystem.
| S.N | Technology Priority | Milestone | Source |
|---|---|---|---|
| 1 | UroQR | Validation Study / Method Comparison Study | IIT KGP |
| 2 | Gluco QR | Validation Study / Method Comparison Study | IIT KGP |
| 3 | Sickle Cell Anemia POCT | Validation Study / Method Comparison Study | IIT Bombay |
| 4 | Malaria POCT | Validation Study / Method Comparison Study | IIT Bombay |
| 5 | PrePAP POCT | Validation Study / Method Comparison Study | IIT KGP |
| 6 | Illuvia Sense | Validation Study / Method Comparison Study | MedTech Mitra - IMCR |
| 7 | ARTSENS – Image-free ultrasound for vascular ageing and screening | Validation Study / Method Comparison Study | IIT Madras |
| 8 | Armable: Rehabilitation device | Validation Study / Method Comparison Study | ICMR |
| 9 | CuriO tactile tablet for visually impaired | Validation Study / Method Comparison Study | ICMR (IIT Madras) |
| 10 | Dengue POCT | Validation Study / Method Comparison Study | IIT Bombay |
| 11 | RIOS (RIOS, URIOS, FLORIOS): Remote patient monitoring systems | Industrial Design and Pilot Production → CDSCO Test License → Validation Study | AFMC - IITB - ICMR |
| 12 | Dripto (IoT IV fluid monitoring device) | Industrial Design and Pilot Production → CDSCO Test License → Validation Study | AFMC - IITB - ICMR |
| 13 | NebX: On-the-go mask nebulizer, IoT nebulised drug delivery system | Industrial Design and Pilot Production → CDSCO Test License → Validation Study | AFMC - IITB - ICMR |
| 14 | AusKey Digital Stethoscope | Validation Study | AFMC - IITB |
| 15 | Haem-X: POCT Hemoglobin device | Developmental Research followed by Validation | AFMC - IITB - ICMR |
| 16 | Pressor-X: Fingertip BP monitoring device | Developmental Research followed by Validation | AFMC - IITB - ICMR |
| 17 | HiDrios: Device for skin moisture / hyperhidrosis monitoring | Industrial Design and Pilot Production → CDSCO Test License → Validation | AFMC - IITB - ICMR |
| 18 | Syringe Cap | Validation Study | AFMC - IITB |
| 19 | Postpartum Depression (PPD) Study | Validation Study | AFMC - IITB |
| 20 | IoT Labor Monitoring System | Validation Study | AFMC - IITB |
Head of the Department
MBBS, DMSS (UN), MD (Medicine), DNB (Medicine), MNAMS, DM (Clinical Hematology), FICP
Text Spacing
Friendly Font
Highlight Link
Line Height
Text Align
Reset